←Back to overview
Businesses · Horspath
Businesses in Horspath
102 active companies registered locally, about 70 per 1,000 residents.
Active companies
102
Per 1,000 residents
70
New in 12 months
7
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 24 | 24% |
| Professional services | 12 | 12% |
| Manufacturing | 11 | 11% |
| Real estate | 8 | 8% |
| Admin & support | 7 | 7% |
| Tech & media | 6 | 6% |
| Healthcare | 6 | 6% |
| Arts & leisure | 6 | 6% |
| Retail & wholesale | 4 | 4% |
| Hospitality | 4 | 4% |
| Education | 4 | 4% |
| Other services | 3 | 3% |
| Finance | 2 | 2% |
| Households & property management | 2 | 2% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.