←Back to overview
Property · Horspath
Property sales in Horspath
11 residential transactions recorded in the past 12 months.
Median price
£450,000
Sales (12m)
11
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horspath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 84 | £550,000 |
| Semi-detached | 23 | £400,000 |
| Terraced | 9 | £417,000 |
| Other | 4 | £300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Apr 2026 | Spring Lane, Horspath | OX33 1SA | Detached | Freehold | £420,000 |
| 16 Apr 2026 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £520,000 |
| 03 Feb 2026 | College Way, Horspath | OX33 1SQ | Semi-detached | Freehold | £429,000 |
| 23 Jan 2026 | Church Road, Horspath | OX33 1RU | Terraced | Freehold | £615,000 |
| 15 Jan 2026 | College Way, Horspath | OX33 1SQ | Semi-detached | Freehold | £607,500 |
| 09 Jan 2026 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £446,000 |
| 19 Dec 2025 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £567,500 |
| 07 Nov 2025 | Church Road, Horspath | OX33 1RU | Detached | Freehold | £850,000 |
| 26 Sept 2025 | Gidley Way, Horspath | OX33 1TD | Other | Freehold | £300,000 |
| 11 Aug 2025 | Church Road, Horspath | OX33 1RU | Semi-detached | Freehold | £400,000 |
| 28 Jul 2025 | Butts Road, Horspath | OX33 1RJ | Detached | Freehold | £450,000 |
| 20 Jun 2025 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £1,300,000 |
| 18 Jun 2025 | Gidley Way, Horspath | OX33 1RQ | Detached | Freehold | £565,000 |
| 28 May 2025 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £650,000 |
| 10 Apr 2025 | College Way, Horspath | OX33 1SQ | Semi-detached | Freehold | £580,000 |
| 31 Mar 2025 | Gidley Way, Horspath | OX33 1RQ | Semi-detached | Freehold | £352,000 |
| 26 Mar 2025 | Butts Road, Horspath | OX33 1RH | Detached | Freehold | £390,000 |
| 07 Mar 2025 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £495,000 |
| 07 Mar 2025 | Wrightson Close, Horspath | OX33 1RR | Detached | Freehold | £845,000 |
| 26 Feb 2025 | Blenheim Way, Horspath | OX33 1SB | Detached | Freehold | £640,000 |
| 26 Feb 2025 | The Green, Horspath | OX33 1RP | Terraced | Freehold | £417,000 |
| 07 Feb 2025 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £575,000 |
| 24 Jan 2025 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £1,050,000 |
| 23 Jan 2025 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £658,500 |
| 17 Jan 2025 | Gidley Way, Horspath | OX33 1RG | Semi-detached | Freehold | £380,000 |
| 13 Dec 2024 | Gidley Way, Horspath | OX33 1RG | Semi-detached | Freehold | £362,500 |
| 28 Nov 2024 | Sandy Lane, Horspath | OX33 1TF | Other | Freehold | £330,000 |
| 01 Nov 2024 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £380,100 |
| 18 Oct 2024 | The Green, Horspath | OX33 1RP | Terraced | Freehold | £477,500 |
| 27 Sept 2024 | Gidley Way, Horspath | OX33 1RQ | Semi-detached | Freehold | £350,000 |
| 04 Sept 2024 | Cuddesdon Road, Horspath | OX33 1JF | Semi-detached | Freehold | £521,317 |
| 01 Aug 2024 | Oxford Road, Horspath | OX33 1RT | Detached | Freehold | £535,000 |
| 31 Jul 2024 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £400,000 |
| 31 Jul 2024 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £370,000 |
| 19 Jul 2024 | College Way, Horspath | OX33 1SQ | Semi-detached | Freehold | £580,000 |
| 25 Jun 2024 | Butts Road, Horspath | OX33 1RJ | Detached | Freehold | £535,000 |
| 14 Jun 2024 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £635,000 |
| 07 Jun 2024 | Manor Farm Road, Horspath | OX33 1SD | Detached | Freehold | £810,000 |
| 28 Mar 2024 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £360,000 |
| 09 Feb 2024 | The Green, Horspath | OX33 1RP | Semi-detached | Freehold | £317,500 |
| 31 Jan 2024 | Gidley Way, Horspath | OX33 1TX | Detached | Freehold | £1,600,000 |
| 26 Jan 2024 | Cuddesdon Road, Horspath | OX33 1JD | Semi-detached | Freehold | £505,000 |
| 20 Dec 2023 | Collcutt Close, Horspath | OX33 1RS | Semi-detached | Freehold | £515,000 |
| 08 Dec 2023 | Fords Close, Horspath | OX33 1RX | Detached | Freehold | £530,000 |
| 07 Nov 2023 | Spring Lane, Horspath | OX33 1SA | Detached | Freehold | £515,000 |
| 31 Oct 2023 | Gidley Way, Horspath | OX33 1RQ | Detached | Freehold | £605,000 |
| 20 Oct 2023 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £425,000 |
| 29 Sept 2023 | Blenheim Way, Horspath | OX33 1SB | Detached | Freehold | £510,000 |
| 18 Aug 2023 | Gidley Way, Horspath | OX33 1RQ | Detached | Freehold | £837,500 |
| 30 Jun 2023 | Church Road, Horspath | OX33 1RU | Terraced | Freehold | £565,000 |
| 16 Jun 2023 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £540,000 |
| 08 Jun 2023 | Cuddesdon Road, Horspath | OX33 1JD | Detached | Freehold | £575,000 |
| 01 Jun 2023 | Gidley Way, Horspath | OX33 1TG | Detached | Freehold | £750,000 |
| 01 Jun 2023 | Butts Road, Horspath | OX33 1RH | Detached | Freehold | £435,000 |
| 12 May 2023 | Sandy Lane, Horspath | OX33 1TF | Other | Freehold | £280,000 |
| 18 Jan 2023 | Butts Road, Horspath | OX33 1RJ | Detached | Freehold | £1,750,000 |
| 09 Dec 2022 | Gidley Way, Horspath | OX33 1TG | Detached | Freehold | £650,000 |
| 09 Dec 2022 | Blenheim Way, Horspath | OX33 1SB | Detached | Freehold | £650,000 |
| 01 Dec 2022 | Butts Road, Horspath | OX33 1RJ | Detached | Freehold | £375,000 |
| 21 Sept 2022 | Butts Road, Horspath | OX33 1RJ | Detached | Freehold | £585,000 |
| 02 Sept 2022 | Blenheim Road, Horspath | OX33 1RZ | Detached | Freehold | £1,650,000 |
| 24 Aug 2022 | Butts Road, Horspath | OX33 1RH | Detached | Freehold | £560,000 |
| 25 Jul 2022 | Gidley Way, Horspath | OX33 1RQ | Detached | Freehold | £425,000 |
| 13 Jul 2022 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £1,175,000 |
| 31 May 2022 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £560,000 |
| 09 Mar 2022 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £1,100,000 |
| 22 Feb 2022 | Blenheim Way, Horspath | OX33 1SB | Detached | Freehold | £535,000 |
| 22 Feb 2022 | The Green, Horspath | OX33 1RP | Detached | Freehold | £425,000 |
| 15 Feb 2022 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £576,000 |
| 24 Jan 2022 | Blenheim Way, Horspath | OX33 1SB | Detached | Freehold | £452,000 |
| 17 Jan 2022 | Blenheim Way, Horspath | OX33 1SB | Detached | Freehold | £345,000 |
| 12 Jan 2022 | Church Road, Horspath | OX33 1RU | Terraced | Freehold | £450,000 |
| 12 Jan 2022 | Gidley Way, Horspath | OX33 1TG | Detached | Freehold | £515,000 |
| 06 Dec 2021 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £625,000 |
| 30 Jun 2021 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £750,000 |
| 30 Jun 2021 | Gidley Way, Horspath | OX33 1RQ | Semi-detached | Freehold | £305,000 |
| 25 Jun 2021 | Gidley Way, Horspath | OX33 1RQ | Detached | Freehold | £575,000 |
| 25 Jun 2021 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £525,000 |
| 10 Jun 2021 | Manor Farm Road, Horspath | OX33 1SD | Other | Freehold | £5,000 |
| 02 Jun 2021 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £650,000 |
| 28 May 2021 | Gateley, Horspath | OX33 1TH | Semi-detached | Freehold | £510,000 |
| 14 May 2021 | College Way, Horspath | OX33 1SQ | Semi-detached | Freehold | £360,000 |
| 09 Apr 2021 | Gidley Way, Horspath | OX33 1RQ | Detached | Freehold | £320,000 |
| 31 Mar 2021 | The Green, Horspath | OX33 1RP | Terraced | Freehold | £320,000 |
| 14 Mar 2021 | Spring Lane, Horspath | OX33 1SA | Detached | Freehold | £655,000 |
| 09 Mar 2021 | College Way, Horspath | OX33 1SQ | Semi-detached | Freehold | £400,000 |
| 09 Mar 2021 | Cuddesdon Road, Horspath | OX33 1JD | Semi-detached | Freehold | £350,000 |
| 03 Mar 2021 | Cuddesdon Road, Horspath | OX33 1JD | Semi-detached | Freehold | £250,000 |
| 08 Feb 2021 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £412,000 |
| 02 Feb 2021 | The Green, Horspath | OX33 1RP | Terraced | Freehold | £325,000 |
| 29 Jan 2021 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £540,000 |
| 21 Dec 2020 | Manor Farm Road, Horspath | OX33 1SE | Detached | Freehold | £347,000 |
| 18 Dec 2020 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £535,000 |
| 27 Nov 2020 | Gidley Way, Horspath | OX33 1TG | Detached | Freehold | £600,000 |
| 12 Nov 2020 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £520,000 |
| 30 Oct 2020 | The Green, Horspath | OX33 1RP | Terraced | Freehold | £313,000 |
| 30 Oct 2020 | Manor Farm Road, Horspath | OX33 1SD | Semi-detached | Freehold | £525,000 |
| 23 Oct 2020 | Manor Drive, Horspath | OX33 1RW | Detached | Freehold | £390,000 |
| 28 Sept 2020 | Gidley Way, Horspath | OX33 1TD | Detached | Freehold | £860,000 |
| 31 Jul 2020 | Gidley Way, Horspath | OX33 1RG | Detached | Freehold | £600,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horspath. Crown copyright.