←Back to overview
Compare · Horspath
Horspath vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horspath Oxfordshire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Horspath parish | Hampton Gay and Poyle parish |
| Population | 1,466 | 166 |
| Median property price | £450,000 | n/a |
| Sales (12 months) | 11 | n/a |
| Crime per 1,000 | 52 | 40 |
| Avg broadband (Mbps) | 50.4 | 52.4 |
| Full fibre (% of postcodes) | 5% | 44% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 102 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Oxford | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers