←Back to overview
Local trades · Horspath
Trades in and around Horspath
393 registered builders, electricians, plumbers and other trades in OX33, with those based in Horspath first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horspath.uk. Register your interest and we’ll be in touch.
Trades on file
393
In Horspath
16
Trade types
17
Postcode district
OX33
All 393Builders 142Electricians 30Plumbing & heating 25Roofers 8Joiners & carpenters 12Plasterers 7Painters & decorators 16Flooring & tiling 6Glaziers 3Groundworks & demolition 2Gardeners & landscapers 12Cleaners 33Pest control 3Garages & mechanics 29Removals 4Appliance repair 4Hair & beauty 57
Based in Horspath
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Gary Walter Plumbing and Heating Ltd | Plumbing & heating | OX33 1RG | 1999 |
Elsewhere in OX33
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abc Gas and Plumbing Ltd | Plumbing & heating | OX33 1FF | 2021 |
| Aquatec (Oxford) Ltd | Plumbing & heating | OX4 7QN | 2005 |
| Arctic Air (Mechanical) Ltd | Plumbing & heating | OX33 1XW | 2015 |
| Aza Plumbing and Heating Ltd | Plumbing & heating | OX4 3LL | 2025 |
| Carternicholas Ltd | Plumbing & heating | OX4 7XU | 2024 |
| E.L.R Engineering Ltd | Plumbing & heating | OX4 2RB | 2026 |
| Hpg Solutions Ltd | Plumbing & heating | OX33 1EZ | 2014 |
| Hysa Plumbing & Heating Ltd | Plumbing & heating | OX4 7ZB | 2026 |
| Kg Plumbing & Heating Ltd | Plumbing & heating | OX33 1UL | 2013 |
| Mjs Plumbing & Electrical Ltd | Plumbing & heating | OX4 3RL | 2021 |
| N T Plumbing & Heating Services Ltd | Plumbing & heating | OX33 1UL | 2016 |
| Nexa Energy Ltd | Plumbing & heating | OX4 7WW | 2024 |
| Olma Services Ltd | Plumbing & heating | OX4 2NW | 2024 |
| Oxheat Service Ltd | Plumbing & heating | OX4 3QP | 2023 |
| Oxtech Facilities Ltd | Plumbing & heating | OX4 6NG | 2020 |
| Plumbing Innovations Ltd | Plumbing & heating | OX33 1UD | 2026 |
| Pump House Energy Ltd | Plumbing & heating | OX33 1HY | 2026 |
| Stephen Lanighan Ltd | Plumbing & heating | OX4 3PA | 2018 |
| Steve Pearson Plumbing Ltd | Plumbing & heating | OX4 1GB | 2004 |
| Stovetek Ltd | Plumbing & heating | OX4 4DN | 2013 |
| Subcooled Airconditioning Ltd | Plumbing & heating | OX33 1XW | 2006 |
| The Domestic Heating & Plumbing Company Ltd | Plumbing & heating | OX33 1XW | 2020 |
| Uniheat (Oxford) Ltd | Plumbing & heating | OX33 1XW | 1972 |
| Washingtons Plumbing Heating & Leadwork Ltd | Plumbing & heating | OX33 1EW | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.